Salary record for Kellan Lamb | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2018 | BUS SYS ANL 4 | |||||
$ 85,643.00 | $ 0.00 | $ 1,463.00 | $ 19,638.00 | $ 87,106.00 | $ 106,744.00 | |
2020 | Lect-Ay-1/9 | |||||
$ 31,978.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 31,978.00 | $ 31,978.00 | |
2022 | Lect-Ay-1/9 | |||||
$ 0.00 | $ 0.00 | $ 377.00 | $ 0.00 | $ 377.00 | $ 377.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Roofer |
Training Dev Mgr 3 |
Financial Anl Mgr 2 |
Publ Educ Spec 3 Gf |
Administrator |
Fac Project Supv 2 Hc |
Clin Informatics Spec 2 |
Stdt Clin |
Case Mgr Social Worker Pd |
Clin Doc Mgr 2 |