Salary record for Kellie Freeborn | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2017 | CLIN NURSE 2 | |||||
$ 3,856.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 3,856.00 | $ 3,856.00 | |
2018 | CLIN NURSE 2 | |||||
$ 34,180.00 | $ 0.00 | $ 28.00 | $ 0.00 | $ 34,208.00 | $ 34,208.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Perf Artist 3 |
Nurse Pract Shs Supv 2 |
Administrative Analyst |
Prospect Rsch Spec 4 |
Asst Curator |
Care Advocate |
Financial Aid Supv 2 Gf |
Stdt 4 |
Stdt Svc Advisor 2 |
Revenue Cycle Hc Mgr 1 |