Salary record for Kelly Jane Wagner | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2019 | Clin Nurse 2 | |||||
$ 107,240.00 | $ 31.00 | $ 6.00 | $ 38,263.00 | $ 107,277.00 | $ 145,540.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Real Estate Mgr 2 |
Clin Informatics Mgr 3 |
Storekeeper |
Inspection Mgr 1 |
Dietitian 2 |
Dietitian 1 Pd |
Second Engr Ast Pd |
Dietitian 2 Supv |
Ambul Care Admstn Supv 2 Gf |
Dietitian 1 Nex |