Salary record for KELLY LEIGH MARX | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | CLIN NURSE 2 | |||||
$ 77,345.00 | $ 5,317.00 | $ 12,067.00 | $ 25,650.00 | $ 94,729.00 | $ 120,379.00 | |
2015 | CLIN NURSE 2 | |||||
$ 81,363.00 | $ 3,358.00 | $ 14,879.00 | $ 25,353.00 | $ 99,600.00 | $ 124,953.00 | |
2016 | CLIN NURSE 2 | |||||
$ 38,919.00 | $ 379.00 | $ 3,299.00 | $ 13,459.00 | $ 42,597.00 | $ 56,056.00 | |
2016 | CLIN NURSE 2 | |||||
$ 4,852.00 | $ 3,068.00 | $ 782.00 | $ 1,437.00 | $ 8,702.00 | $ 10,139.00 | |
There is more that one name listed for the same year. It may or may not be the same person | ||||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Pat Bill And Coll Supv 2 Gf |
Risk Mgt Hc Mgr 2 |
Exhibitions Supv 2 |
Tax Cmplnc Mgr 3 |
Mgd Care Mgr 4 |
Web Developer |
Resp Care Supv 2 |
Steamfitter |
Ehs Tchn Sr |
Benefits Mgr 2 |