Salary record for KELLY S. MAHEU | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | ADMIN ANL PRN 2 | |||||
$ 118,888.00 | $ 0.00 | $ 13,325.00 | $ 35,554.00 | $ 132,213.00 | $ 167,767.00 | |
2015 | ADMIN ANL PRN 2 | |||||
$ 122,454.00 | $ 0.00 | $ 16,106.00 | $ 39,505.00 | $ 138,560.00 | $ 178,065.00 | |
2016 | ADMIN ANL PRN 2 | |||||
$ 126,388.00 | $ 0.00 | $ 21,643.00 | $ 41,014.00 | $ 148,031.00 | $ 189,045.00 | |
2017 | ACAD HR ANL 5 | |||||
$ 130,704.00 | $ 0.00 | $ 21,458.00 | $ 42,708.00 | $ 152,162.00 | $ 194,870.00 | |
2018 | ACAD HR ANL 5 | |||||
$ 145,249.00 | $ 0.00 | $ 11,989.00 | $ 44,621.00 | $ 157,238.00 | $ 201,859.00 | |
2019 | Acad Hr Anl 5 | |||||
$ 160,250.00 | $ 0.00 | $ 1,250.00 | $ 45,646.00 | $ 161,500.00 | $ 207,146.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Clin Instr-Vol |
Asst Prof Of Clin-Sft-Vm |
Sr Administrative Assistant |
Prof-Fy |
Fac Supv 2 Gf |
Asst Prof-Sft-Vm |
Govt Rel Mgr 2 |
Admitting Worker Prn |
Med Ctr Storekeeper Ld |
Info Sys Anl 3 |