Salary record for Kelsey Springer | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2015 | LAB AST 3 | |||||
$ 22,200.00 | $ 0.00 | $ 0.00 | $ 3,108.00 | $ 22,200.00 | $ 25,308.00 | |
2016 | LAB AST 3 | |||||
$ 43,765.00 | $ 89.00 | $ 0.00 | $ 6,127.00 | $ 43,854.00 | $ 49,981.00 | |
2017 | LAB AST 3 | |||||
$ 44,866.00 | $ 0.00 | $ 0.00 | $ 7,743.00 | $ 44,866.00 | $ 52,609.00 | |
2018 | LAB AST 3 | |||||
$ 45,084.00 | $ 0.00 | $ 0.00 | $ 23,894.00 | $ 45,084.00 | $ 68,978.00 | |
2019 | Lab Ast 3 | |||||
$ 22,129.00 | $ 0.00 | $ 844.00 | $ 11,368.00 | $ 22,973.00 | $ 34,341.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Enterprise Risk Mgr 1 |
Special Reader-Ucla-Gship |
Exec Advisor 4 |
Reprographics Tchn Prn |
Eeo Repr 2 |
Field Rsch Supv 2 |
Prof-Ay-Law |
Admin Nurse 2 Nex |
Mgd Care Spec 5 |
Accountant 1 |