Salary record for Kelson Bertrand | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2023 | Mri Tchno Pd | |||||
$ 20,122.00 | $ 533.00 | $ 12,109.00 | $ 0.00 | $ 32,764.00 | $ 32,764.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Strat Sourcing Profl 2 |
Transit Svc Mgr 2 |
Survey Worker Sr |
Case Mgt Hc Mgr 3 |
Rsch Data Anl 5 |
Sra 5 |
Financial Svc Mgr 3 |
Perf Arts Mgr 2 |
Charge Desc Anl 4 |
User Exp Designer 4 |