Salary record for Kendra Terry | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2015 | CLIN NURSE 2 | |||||
$ 59,723.00 | $ 5,563.00 | $ 10,638.00 | $ 13,887.00 | $ 75,924.00 | $ 89,811.00 | |
2016 | CLIN NURSE 2 | |||||
$ 130,312.00 | $ 11,013.00 | $ 28,831.00 | $ 28,718.00 | $ 170,156.00 | $ 198,874.00 | |
2017 | CLIN NURSE 2 | |||||
$ 139,510.00 | $ 20,398.00 | $ 31,777.00 | $ 30,541.00 | $ 191,685.00 | $ 222,226.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Financial Svc Anl 3 |
Marine Cook 3 |
Gsr-Partial Fee Rem |
Clin Nurse Or Adv Pract Spec 5 |
Med Physics Supv 2 |
Lrng Skls Cnslr |
Stdt It |
Computing Resc Mgr 1 |
Farm Mach Mech Ast |
Profl Engr 5 |