Salary record for Kenneth Reyes | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2022 | Case Mgr Ex | |||||
$ 25,357.00 | $ 0.00 | $ 500.00 | $ 7,194.00 | $ 25,857.00 | $ 33,051.00 | |
2023 | Case Mgr Ex | |||||
$ 3,976.00 | $ 0.00 | $ 1,478.00 | $ 1,027.00 | $ 5,454.00 | $ 6,481.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Fire Fighter Stdt Rsdt |
Scrty Guard |
Roofer Ld |
Sys Adm 3 Tx |
Hr Mgr 3 |
Data Sys Anl 2 |
Perfusionist Prn Nex |
Pat Transport Tchn 2 |
Alumni External Rel Mgr 4 |
Fire Alarm Tchn |