Salary record for KEVIN COSTA | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | ADMIN OFCR 3 | |||||
$ 104,596.00 | $ 0.00 | $ 0.00 | $ 20,081.00 | $ 104,596.00 | $ 124,677.00 | |
2015 | ADMIN OFCR 3 | |||||
$ 107,335.00 | $ 0.00 | $ 0.00 | $ 21,387.00 | $ 107,335.00 | $ 128,722.00 | |
2016 | ADMIN OFCR 3 | |||||
$ 63,373.00 | $ 0.00 | $ 44,815.00 | $ 12,190.00 | $ 108,188.00 | $ 120,378.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Med Ast |
Sustain Ofcr 5 |
Administrator |
Stdt Life Devt Supv 1 |
Physcn Network Dev Supv 2 |
Hosp Lab Tchn 1 |
Career Svc Spec 3 |
Vis Asst Proj Scientist |
Coordinator |
Fac Project Mgr 1 |