Salary record for Kevin Doyle | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2022 | Stdt Svc Advisor 2 | |||||
$ 53,208.00 | $ 276.00 | $ 0.00 | $ 23,128.00 | $ 53,484.00 | $ 76,612.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Dev Tchn 3 |
Clin Engr Mgr 1 |
Custodian Sr |
Acad Prg Mgt Supv 2 |
Rsdt Ast |
Vis Asst Res |
Pat Transport Tchn Ld 3 |
Sales Spec 3 |
Custodian Ast Supv |
Child Life Teacher 2 |