Salary record for Kevin Eddinger | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2023 | Resid Phys/Subspec 4-8/Rep | |||||
$ 34,598.00 | $ 0.00 | $ 2,577.00 | $ 3,274.00 | $ 37,175.00 | $ 40,449.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
It Architect 4 |
Audiologist Sr Pd |
Asc Physcn Diplomate |
Admin Ofcr 3 |
Agron Aes-Ay |
Nuc Med Tchno Sr |
K To 14 Acad Prep Spec 4 |
Govt Rel Mgr 2 |
Accounting Mgr 1 |
Rsch Gnt Prg Ofcr 5 |