Salary record for KEVIN SHIELDS | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | STDT DISABILITY SUPV 1 | |||||
$ 59,659.00 | $ 0.00 | $ 0.00 | $ 19,599.00 | $ 59,659.00 | $ 79,258.00 | |
2015 | STDT DISABILITY SPEC 2 | |||||
$ 64,220.00 | $ 29.00 | $ 500.00 | $ 22,295.00 | $ 64,749.00 | $ 87,044.00 | |
2016 | STDT DISABILITY SPEC 2 | |||||
$ 48,932.00 | $ 30.00 | $ 10,698.00 | $ 18,539.00 | $ 59,660.00 | $ 78,199.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Bell Attendant |
Aerospace Mgr 2 |
Music Therapist Pd |
Occupational Ther 2 Nex |
Ctrl Svc Tchn Ld 3 |
Scrty Guard |
Clin Nurse Educ 5 |
Med Ctr Dev Tchn 2 |
Prg Repr 3 |
Perfusionist Sr Ex |