Salary record for Kevin L Consuegra | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2015 | CLIN NURSE 2 | |||||
$ 24,546.00 | $ 2,267.00 | $ 5,912.00 | $ 6,190.00 | $ 32,725.00 | $ 38,915.00 | |
2016 | CLIN NURSE 2 | |||||
$ 91,715.00 | $ 14,224.00 | $ 21,443.00 | $ 21,733.00 | $ 127,382.00 | $ 149,115.00 | |
2017 | CLIN NURSE 2 | |||||
$ 97,618.00 | $ 6,213.00 | $ 21,253.00 | $ 22,915.00 | $ 125,084.00 | $ 147,999.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Parking And Transport Mgr 2 |
Lab Mechn |
Rsch Adm 3 |
Clin Nurse Educ 3 |
Scene Tchn Pd |
Marine Cook 3 |
Radlg Svc Mgr 3 |
Reimb Hc Anl 5 |
Regl And Cmplnc Hc Supv 2 |
Stdt Disability Spec 4 |