Salary record for KHALID MOSALAM | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | PROF-AY-B/E/E | |||||
$ 113,917.00 | $ 0.00 | $ 38,236.00 | $ 33,775.00 | $ 152,153.00 | $ 185,928.00 | |
2015 | PROF-AY-B/E/E | |||||
$ 116,608.00 | $ 0.00 | $ 120,758.00 | $ 36,234.00 | $ 237,366.00 | $ 273,600.00 | |
2016 | DIRECTOR | |||||
$ 162,771.00 | $ 0.00 | $ 59,168.00 | $ 44,380.00 | $ 221,939.00 | $ 266,319.00 | |
2017 | DIRECTOR | |||||
$ 168,850.00 | $ 0.00 | $ 57,260.00 | $ 45,715.00 | $ 226,110.00 | $ 271,825.00 | |
2018 | DIRECTOR | |||||
$ 172,808.00 | $ 0.00 | $ 61,858.00 | $ 42,881.00 | $ 234,666.00 | $ 277,547.00 | |
2019 | Prof-Ay-B/E/E | |||||
$ 183,608.00 | $ 0.00 | $ 197,194.00 | $ 43,043.00 | $ 380,802.00 | $ 423,845.00 | |
2020 | Prof-Ay-B/E/E | |||||
$ 199,200.00 | $ 0.00 | $ 152,388.00 | $ 47,001.00 | $ 351,588.00 | $ 398,589.00 | |
2021 | Prof-Ay-B/E/E | |||||
$ 200,183.00 | $ 0.00 | $ 227,600.00 | $ 49,941.00 | $ 427,783.00 | $ 477,724.00 | |
2022 | Prof-Ay-B/E/E | |||||
$ 211,467.00 | $ 0.00 | $ 242,644.00 | $ 53,710.00 | $ 454,111.00 | $ 507,821.00 | |
2023 | Prof-Ay-B/E/E | |||||
$ 227,333.00 | $ 0.00 | $ 222,200.00 | $ 55,940.00 | $ 449,533.00 | $ 505,473.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Occupational Ther 1 Pd |
Med Rcds Tchn Ast |
Mammography Tchno |
Psychometrist |
Lab Rsch Mgr 1 |
It Architect 5 |
Anl 2 |
Med Ctr Food Svc Worker Ld |
Leop Coordinator |
Mri Tchno Prn |