Salary record for Khushboo Gulati | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2022 | Postdoc-Employee | |||||
$ 57,643.00 | $ 0.00 | $ 0.00 | $ 13,771.00 | $ 57,643.00 | $ 71,414.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Benefits Anl 1 |
Act Lect Psoe-Ay |
Phys Ther 3 Ex |
Leave Of Absence Spec 4 |
Clin Regis Anl 2 |
Transplant Crd 3 |
Stdt Intra Sports 1 |
Electr Tchn Sr |
Maint A Ld |
Nurse Pract Pd |