Salary record for KIESHA M COLEMAN | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | CLIN NURSE 2 | |||||
$ 115,675.00 | $ 8,366.00 | $ 4,394.00 | $ 22,106.00 | $ 128,435.00 | $ 150,541.00 | |
2015 | CLIN NURSE 2 | |||||
$ 123,971.00 | $ 0.00 | $ 1,000.00 | $ 23,740.00 | $ 124,971.00 | $ 148,711.00 | |
2016 | CLIN NURSE 2 | |||||
$ 128,935.00 | $ 31.00 | $ 1,016.00 | $ 24,704.00 | $ 129,982.00 | $ 154,686.00 | |
2017 | CLIN NURSE 2 | |||||
$ 134,086.00 | $ 0.00 | $ 1,023.00 | $ 25,526.00 | $ 135,109.00 | $ 160,635.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Plumber Spec |
Cmty Educ Mgr 1 |
Ath Profl 3 |
Cook Sr |
Faculty Recruitment Allow |
Financial Anl Mgr 3 |
Stdt Affairs Ofcr 5 |
Stdt Affairs Ofcr 4 Supv |
Recr Coach 3 |
Regl And Cmplnc Hc Mgr 3 |