Salary record for Kimberly Ferm | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2022 | Hr Generalist 3 | |||||
$ 31,806.00 | $ 0.00 | $ 0.00 | $ 5,097.00 | $ 31,806.00 | $ 36,903.00 | |
2023 | Hr Generalist 3 | |||||
$ 95,318.00 | $ 0.00 | $ 0.00 | $ 16,577.00 | $ 95,318.00 | $ 111,895.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Health Sciences Adm 1 |
Industry Allns Mgr 1 |
Tax Cmplnc Mgr 3 |
Driver |
Sys Admstn Mgr 2 |
Vc Rsch |
Cert Phlebotomy Tchn 3 |
Assoc Specialist Coop Ext |
Hr Supv 2 |
Pat Supp Call Ctr Supv 2 |