Salary record for Kimberly Gonzalez | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2017 | SRA 2 NEX | |||||
$ 18,056.00 | $ 0.00 | $ 0.00 | $ 6,788.00 | $ 18,056.00 | $ 24,844.00 | |
2018 | BLANK AST 2 | |||||
$ 18,573.00 | $ 0.00 | $ 868.00 | $ 16,176.00 | $ 19,441.00 | $ 35,617.00 | |
2020 | Blank Ast 2 | |||||
$ 26,125.00 | $ 173.00 | $ 0.00 | $ 15,853.00 | $ 26,298.00 | $ 42,151.00 | |
2021 | Blank Ast 3 | |||||
$ 49,498.00 | $ 2,805.00 | $ 1,160.00 | $ 26,098.00 | $ 53,463.00 | $ 79,561.00 | |
2022 | Blank Ast 3 | |||||
$ 54,426.00 | $ 4,296.00 | $ 4,250.00 | $ 28,488.00 | $ 62,972.00 | $ 91,460.00 | |
2023 | Blank Ast 3 | |||||
$ 57,896.00 | $ 3,470.00 | $ 3,250.00 | $ 29,987.00 | $ 64,616.00 | $ 94,603.00 | |
2023 | Med Ctr Food Svc Worker Sr | |||||
$ 12,674.00 | $ 75.00 | $ 5,515.00 | $ 2,512.00 | $ 18,264.00 | $ 20,776.00 | |
There is more that one name listed for the same year. It may or may not be the same person | ||||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Records Anl 4 |
Ehs Tchn Prn |
Applications Progr 5 |
Agron Aes-Ay |
Plumber Spec |
It Scrty Anl 3 |
Asst Res-Fy-B/E/E Nex |
Clin Social Worker 3 |
Roofer |
Adv Practice Mgr 3 |