Salary record for Kimberly Panisa | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2022 | Rsch Adm 3 | |||||
$ 20,448.00 | $ 0.00 | $ 0.00 | $ 8,584.00 | $ 20,448.00 | $ 29,032.00 | |
2023 | Rsch Adm 3 | |||||
$ 62,557.00 | $ 0.00 | $ 0.00 | $ 30,334.00 | $ 62,557.00 | $ 92,891.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Director |
Librarian-Career Non Rep |
Tut-Non Stdnt |
Project Policy Anl 2 |
Rsch Adm 5 |
Med Ofc Svc Crd 2 Pd |
Hosp Unit Svc Crd 3 |
User Exp Designer 2 |
Lab Processing Supv 1 |
Controller |