Salary record for Kimberly Panisa | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2022 | Rsch Adm 3 | |||||
$ 20,448.00 | $ 0.00 | $ 0.00 | $ 8,584.00 | $ 20,448.00 | $ 29,032.00 | |
2023 | Rsch Adm 3 | |||||
$ 62,557.00 | $ 0.00 | $ 0.00 | $ 30,334.00 | $ 62,557.00 | $ 92,891.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Bus Dev Hc Mgr 1 |
Fac Supv 1 |
Fundraising Mgr 3 |
Accounting Supv 2 |
Comm Spec 4 |
Lect Psoe-Fy |
Irrigation Ast Supv |
Eeg Tchno Prn |
Clin Rsch Anl 4 |
Revenue Cycle Hc Anl 1 |