Salary record for Kimberly Panisa | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2022 | Rsch Adm 3 | |||||
$ 20,448.00 | $ 0.00 | $ 0.00 | $ 8,584.00 | $ 20,448.00 | $ 29,032.00 | |
2023 | Rsch Adm 3 | |||||
$ 62,557.00 | $ 0.00 | $ 0.00 | $ 30,334.00 | $ 62,557.00 | $ 92,891.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Decision Supp Spec 3 |
Procurement Anl 4 Gf |
Rehab Svc Spec 5 |
Mri Tchno |
State Govt Rel Profl 2 |
Dev Tchn 2 |
Exec Vp Cfo |
Svc Engr |
Educ Tchl Supv 2 Gf |
Fac Supv 2 Gf |