Salary record for KIMBERLY A HARDY | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | CLIN NURSE 2 | |||||
$ 111,117.00 | $ 16,631.00 | $ 11,981.00 | $ 33,389.00 | $ 139,729.00 | $ 173,118.00 | |
2015 | CLIN NURSE 2 | |||||
$ 112,438.00 | $ 24,198.00 | $ 12,596.00 | $ 35,352.00 | $ 149,232.00 | $ 184,584.00 | |
2016 | CLIN NURSE 2 | |||||
$ 120,999.00 | $ 9,466.00 | $ 12,774.00 | $ 36,556.00 | $ 143,239.00 | $ 179,795.00 | |
2017 | CLIN NURSE 2 | |||||
$ 128,754.00 | $ 8,309.00 | $ 13,799.00 | $ 39,514.00 | $ 150,862.00 | $ 190,376.00 | |
2018 | CLIN NURSE 2 | |||||
$ 129,949.00 | $ 7,983.00 | $ 11,160.00 | $ 43,873.00 | $ 149,092.00 | $ 192,965.00 | |
2019 | Clin Nurse 2 | |||||
$ 71,028.00 | $ 8,232.00 | $ 19,653.00 | $ 23,206.00 | $ 98,913.00 | $ 122,119.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Acad Hr Anl 3 |
Materials Mgt Hc Mgr 4 |
Hvac Spec |
Ath Profl 1 Bya |
Phys Ther 2 Nex |
Nurse Stf Crd |
Project Policy Anl Mgr 2 |
Pre-Six Yr Appt-Temp Supp-Fy |
Adj Instr-Ay |
Bus Intel Supv 2 |