Salary record for KIMBERLY T NGUYEN | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | VOC NURSE | |||||
$ 980.00 | $ 11.00 | $ 0.00 | $ 0.00 | $ 991.00 | $ 991.00 | |
2015 | NURSE PD | |||||
$ 61,850.00 | $ 8,176.00 | $ 0.00 | $ 0.00 | $ 70,026.00 | $ 70,026.00 | |
2016 | NURSE PD | |||||
$ 104,678.00 | $ 7,684.00 | $ 0.00 | $ 0.00 | $ 112,362.00 | $ 112,362.00 | |
2017 | CLIN NURSE 2 | |||||
$ 94,484.00 | $ 6,892.00 | $ 9.00 | $ 8,087.00 | $ 101,385.00 | $ 109,472.00 | |
2018 | CLIN NURSE 2 | |||||
$ 72,249.00 | $ 4,112.00 | $ 887.00 | $ 32,929.00 | $ 77,248.00 | $ 110,177.00 | |
2019 | Clin Nurse 2 | |||||
$ 102,564.00 | $ 2,905.00 | $ 725.00 | $ 38,848.00 | $ 106,194.00 | $ 145,042.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Voc Nurse |
Med Ofc Svc Crd 2 |
Nurse Svc Supv 2 |
Child Dev Asc |
Interventnl Radlg Tchno Sr |
Admin Supv 2 Gf |
Biomed Equip Tchn 1 |
Genetic Cnslr Pd |
Paralegal 2 |
Lab Mechn Helper |