Salary record for KIMBERLY U GAINES | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | CLIN NURSE 2 | |||||
$ 81,685.00 | $ 2,517.00 | $ 9,936.00 | $ 16,164.00 | $ 94,138.00 | $ 110,302.00 | |
2015 | CLIN NURSE 2 | |||||
$ 64,561.00 | $ 1,790.00 | $ 7,044.00 | $ 10,530.00 | $ 73,395.00 | $ 83,925.00 | |
2016 | CLIN NURSE 2 | |||||
$ 38,880.00 | $ 439.00 | $ 5,427.00 | $ 6,056.00 | $ 44,746.00 | $ 50,802.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Histo Tchno 1 |
Act Assoc Prof-Ay-B/E/E |
Admin Anl Prn Supv |
Hosp Unit Svc Crd 3 |
Mail Processor Sr |
Transit Svc Supv 1 |
Dev Tchn 4 |
Gen Accountant 1 |
Engr Spec 2 |
Pat Access Svc Mgr 4 |