Salary record for Kimiko N Williams-Ortega | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2018 | CLIN NURSE 2 | |||||
$ 107,819.00 | $ 2,844.00 | $ 5,163.00 | $ 22,241.00 | $ 115,826.00 | $ 138,067.00 | |
2019 | Clin Nurse 2 | |||||
$ 151,197.00 | $ 4,818.00 | $ 6,224.00 | $ 30,103.00 | $ 162,239.00 | $ 192,342.00 | |
2020 | Clin Nurse 2 | |||||
$ 24,290.00 | $ 2,613.00 | $ 3,201.00 | $ 4,186.00 | $ 30,104.00 | $ 34,290.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Profl Engr 4 |
Wiper Opr 1 Pd |
Accountant 3 |
Post Dds I-Vi/Rep |
Ombudsperson 2 |
Coord Fld Wk-Fy-Continuing |
Sra 5 |
Employment Supv 1 |
Bioinformatics Progr 1 |
Counsel 4 |