Salary record for Kiran Mazloom | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2021 | Resid Phys I/Rep | |||||
$ 29,895.00 | $ 0.00 | $ 3,333.00 | $ 0.00 | $ 33,228.00 | $ 33,228.00 | |
2022 | Resid Phys Ii-Viii/Rep | |||||
$ 64,032.00 | $ 0.00 | $ 10,833.00 | $ 0.00 | $ 74,865.00 | $ 74,865.00 | |
2023 | Resid Phys Ii-Viii/Rep | |||||
$ 82,903.00 | $ 0.00 | $ 1,500.00 | $ 7,083.00 | $ 84,403.00 | $ 91,486.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Career Svc Spec 2 |
Sr Administrative Assistant |
Recreational Ther Mgr 1 |
Legal Secretary |
Accountant |
Prospect Rsch Mgr 1 |
Procurement Anl 2 |
Scrty Mgr 2 |
Musician 4 |
Materials Mgt Hc Mgr 4 |