Salary record for Kirsha Fredrickson | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2020 | Resid-Vet Med/Non Rep | |||||
$ 14,929.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 14,929.00 | $ 14,929.00 | |
2021 | Resid-Vet Med/Non Rep | |||||
$ 46,063.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 46,063.00 | $ 46,063.00 | |
2022 | Resid-Vet Med/Non Rep | |||||
$ 49,859.00 | $ 0.00 | $ 0.00 | $ 4,708.00 | $ 49,859.00 | $ 54,567.00 | |
2023 | Resid-Vet Med/Non Rep | |||||
$ 35,222.00 | $ 0.00 | $ 0.00 | $ 2,781.00 | $ 35,222.00 | $ 38,003.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Oth Post-Md Train 2-8/Rep |
Library Mgr 1 |
Gen Accountant 4 Gf |
Assoc Curator |
Language Ast |
Hosp Blank Ast 1 |
Gen Accountant 3 |
Const Insp 3 |
Sr Mgn Dir Inv Ocio |
Neurodiagnostic Svc Supv 2 |