Salary record for Klaudia Bengtsson | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2022 | Blank Ast 3 | |||||
$ 32,173.00 | $ 0.00 | $ 710.00 | $ 0.00 | $ 32,883.00 | $ 32,883.00 | |
2023 | Blank Ast 3 | |||||
$ 48,549.00 | $ 1,669.00 | $ 1,250.00 | $ 318.00 | $ 51,468.00 | $ 51,786.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Custodian Sr |
Cardiovascular Mgr 3 |
Materials Mgt Hc Supv 2 |
Bus Sys Anl Mgr 2 |
Digital Comm Mgr 1 |
Clin Img It Spec 2 |
Sales Spec 4 |
Med Ctr Dev Tchn 3 |
Care Supv 1 |
Electrn Ast Supv |