Salary record for Konstantinos Varvarezos | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2022 | Asst Adj Prof-Ay | |||||
$ 30,567.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 30,567.00 | $ 30,567.00 | |
2023 | Asst Adj Prof-Ay | |||||
$ 75,700.00 | $ 0.00 | $ 2,000.00 | $ 9,893.00 | $ 77,700.00 | $ 87,593.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Acad Prg Mgt Ofcr 5 |
Project Policy Anl 1 |
Profl Engr 5 |
Benefits Anl 1 |
Library Bookbinder |
Const Insp 4 |
Academic Coord Iii-Fy |
Voc Rehab Spec 2 |
Sys Adm 2 |
Project Policy Anl 4 Gf |