Salary record for Koreen Kelleher | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2016 | PROJECT POLICY ANL 4 | |||||
$ 29,977.00 | $ 0.00 | $ 0.00 | $ 2,995.00 | $ 29,977.00 | $ 32,972.00 | |
2017 | PROJECT POLICY ANL 4 | |||||
$ 98,952.00 | $ 0.00 | $ 0.00 | $ 9,449.00 | $ 98,952.00 | $ 108,401.00 | |
2018 | DIRECTOR I | |||||
$ 42,040.00 | $ 0.00 | $ 0.00 | $ 6,524.00 | $ 42,040.00 | $ 48,564.00 | |
2018 | PROJECT POLICY ANL 4 | |||||
$ 0.00 | $ 0.00 | $ 1,172.00 | $ 0.00 | $ 1,172.00 | $ 1,172.00 | |
There is more that one name listed for the same year. It may or may not be the same person | ||||||
2019 | Director I | |||||
$ 80,011.00 | $ 0.00 | $ 0.00 | $ 19,897.00 | $ 80,011.00 | $ 99,908.00 | |
2020 | Director I | |||||
$ 82,305.00 | $ 0.00 | $ 0.00 | $ 16,152.00 | $ 82,305.00 | $ 98,457.00 | |
2021 | Director I | |||||
$ 83,430.00 | $ 0.00 | $ 3,000.00 | $ 16,492.00 | $ 86,430.00 | $ 102,922.00 | |
2022 | Director I | |||||
$ 88,825.00 | $ 0.00 | $ 0.00 | $ 17,249.00 | $ 88,825.00 | $ 106,074.00 | |
2023 | Director I | |||||
$ 93,401.00 | $ 0.00 | $ 3,000.00 | $ 17,853.00 | $ 96,401.00 | $ 114,254.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Assoc Adj Prof-Sft-Vm |
Institutional Rsch Anl 4 |
Med Ctr Storekeeper Ld |
Care Mgr 3 |
Postdoc-Fellow |
Pat Comm Repr |
Records Anl 3 |
Asst Res-Fy |
Assoc Adj Prof-Fy-B/E/E |
Adv Practice Mgr 2 |