Salary record for Kori Lee Roberts | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2017 | CLIN NURSE 2 | |||||
$ 53,321.00 | $ 6,909.00 | $ 3,077.00 | $ 22,226.00 | $ 63,307.00 | $ 85,533.00 | |
2018 | CLIN NURSE 2 | |||||
$ 106,715.00 | $ 1,169.00 | $ 5,143.00 | $ 38,669.00 | $ 113,027.00 | $ 151,696.00 | |
2019 | Clin Nurse 2 | |||||
$ 116,804.00 | $ 4,479.00 | $ 4,494.00 | $ 40,222.00 | $ 125,777.00 | $ 165,999.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Cert Phlebotomy Tchn 2 |
Director I |
Locksmith Spec |
Clerk Sr Or Secr |
Sales Supv 2 |
Remd Tut I-Gship |
Museum Educator 1 |
Admin Anl Prn Supv |
Design And Const Mgt Spec 2 |
Assoc Dean-Ay |