Salary record for Kristin Marie Lapuz | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2020 | Clin Nurse 2 | |||||
$ 6,735.00 | $ 144.00 | $ 184.00 | $ 1,773.00 | $ 7,063.00 | $ 8,836.00 | |
2021 | Clin Nurse 2 | |||||
$ 101,448.00 | $ 6,886.00 | $ 6,309.00 | $ 25,570.00 | $ 114,643.00 | $ 140,213.00 | |
2022 | Clin Lab Sci | |||||
$ 71,880.00 | $ 1,892.00 | $ 10,500.00 | $ 16,225.00 | $ 84,272.00 | $ 100,497.00 | |
2022 | Clin Nurse 2 | |||||
$ 57,117.00 | $ 3,236.00 | $ 9,923.00 | $ 13,522.00 | $ 70,276.00 | $ 83,798.00 | |
There is more that one name listed for the same year. It may or may not be the same person | ||||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Recr Ther Pd |
Marine Tchn 2 |
Custodian Sr Pd |
Radlg Svc Mgr 1 |
Locksmith |
Survey Worker Sr |
Profl Engr Mgr 1 |
Admitting Worker Prn |
State Govt Rel Profl 4 |
Custodial Hc Mgr 2 |