Salary record for Krishna Patel | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2022 | Asc Physcn Diplomate | |||||
$ 54,283.00 | $ 0.00 | $ 30,452.00 | $ 6,241.00 | $ 84,735.00 | $ 90,976.00 | |
2023 | Asc Physcn Diplomate | |||||
$ 173,095.00 | $ 0.00 | $ 126,644.00 | $ 20,443.00 | $ 299,739.00 | $ 320,182.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Asc Physcn Diplomate |
Career Counselor |
Pharmacy Mgr 4 |
Academic Administrator Ii |
State Govt Rel Profl 4 |
Eeg Tchno Sr |
Spc Stdt Bya |
Ip Mgr 3 |
Bus Tchl Supp Mgr 3 |
Fac Mgr 2 |