Salary record for Krista J Dogic | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2018 | BLANK AST 3 | |||||
$ 8,609.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 8,609.00 | $ 8,609.00 | |
2019 | Blank Ast 3 | |||||
$ 6,769.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 6,769.00 | $ 6,769.00 | |
2020 | Blank Ast 3 | |||||
$ 10,057.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 10,057.00 | $ 10,057.00 | |
2021 | Blank Ast 3 | |||||
$ 11,400.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 11,400.00 | $ 11,400.00 | |
2022 | Blank Ast 3 | |||||
$ 10,976.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 10,976.00 | $ 10,976.00 | |
2023 | Blank Ast 3 | |||||
$ 11,942.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 11,942.00 | $ 11,942.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Act Asst Prof-Ay |
Physcn Network Dev Spec 5 |
Adj Prof-Sft-Vm |
Admin Nurse 3 |
Cert Nurse Midwife 2 |
Rsch And Dev Engr 1 |
Food Svc Worker |
Eeg Tchno Sr |
Marketing Spec 4 |
Custodial Mgr 2 |