Salary record for Krista Michelle O'Brien | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2017 | CLIN NURSE 2 | |||||
$ 25,866.00 | $ 1,009.00 | $ 2,974.00 | $ 7,557.00 | $ 29,849.00 | $ 37,406.00 | |
2018 | CLIN NURSE 2 | |||||
$ 87,167.00 | $ 2,296.00 | $ 4,373.00 | $ 21,244.00 | $ 93,836.00 | $ 115,080.00 | |
2019 | Clin Nurse 2 | |||||
$ 96,664.00 | $ 2,795.00 | $ 2,377.00 | $ 22,577.00 | $ 101,836.00 | $ 124,413.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Genetic Cnslr 3 Ex |
Case Mgr Pd |
Educ Tchl Supv 2 |
Assoc. Librarian |
Language Ast |
Mail Clerk |
Marine Mechn Sr |
Broadcast Comm Spec 1 |
Fac Project Mgt Spec 3 Gf |
Rsch Adm 5 |