Salary record for Kristen Schulz | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2021 | Lect-Fy | |||||
$ 24,455.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 24,455.00 | $ 24,455.00 | |
2022 | Lect-Fy | |||||
$ 87,299.00 | $ 0.00 | $ 1,500.00 | $ 41,901.00 | $ 88,799.00 | $ 130,700.00 | |
2023 | Lect-Fy | |||||
$ 90,134.00 | $ 0.00 | $ 0.00 | $ 45,028.00 | $ 90,134.00 | $ 135,162.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Resid Phys/Subspec/T32/Non Rep |
Comm Supv 2 |
Ionm Tchno |
Real Estate Mgr 1 |
Electrn Opr 3 |
Compensation Mgr 1 |
Vis Asst Specialist |
Field Rsch Supv 1 |
Electrn Appr |
Administrator |