Salary record for Kristen Woolley | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2019 | Dir | |||||
$ 27,349.00 | $ 0.00 | $ 0.00 | $ 3,532.00 | $ 27,349.00 | $ 30,881.00 | |
2020 | Dir | |||||
$ 95,000.00 | $ 0.00 | $ 0.00 | $ 18,164.00 | $ 95,000.00 | $ 113,164.00 | |
2021 | Dir | |||||
$ 96,192.00 | $ 0.00 | $ 2,908.00 | $ 19,510.00 | $ 99,100.00 | $ 118,610.00 | |
2022 | Dir | |||||
$ 99,695.00 | $ 0.00 | $ 3,660.00 | $ 20,381.00 | $ 103,355.00 | $ 123,736.00 | |
2023 | Dir | |||||
$ 775.00 | $ 0.00 | $ 5,723.00 | $ 62.00 | $ 6,498.00 | $ 6,560.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Health Tchn 3 |
Sys Adm 3 Gf Tx |
Procurement Mgr 3 |
Farm Mach Mech Sr |
Director Ii |
Resc Supv |
Ionm Tchno |
Pat Rel Supv 2 |
Asst Proj Scientist (Wos) |
Dir |