Salary record for Kristen Frances Trivelli | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2016 | CLIN NURSE 2 | |||||
$ 33,556.00 | $ 34.00 | $ 2,446.00 | $ 7,044.00 | $ 36,036.00 | $ 43,080.00 | |
2017 | CLIN NURSE 2 | |||||
$ 41,250.00 | $ 424.00 | $ 2,284.00 | $ 9,350.00 | $ 43,958.00 | $ 53,308.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Scene Tchn Prn |
Accounting Technician |
Agron Aes |
Physcn Shs Mgr 1 |
Adv Ofcr 1 |
Ship Ops Supv 2 |
Second Engr Ast Pd |
Stdt Svc Mgr 4 |
Camp Cnslr L3 |
Assoc Adj Prof-Fy-B/E/E |