Salary record for KRISTEN KAY ROMBERGER | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | CLIN NURSE 2 | |||||
$ 116,501.00 | $ 5,544.00 | $ 21,779.00 | $ 24,104.00 | $ 143,824.00 | $ 167,928.00 | |
2015 | CLIN NURSE 2 | |||||
$ 112,358.00 | $ 5,181.00 | $ 24,017.00 | $ 25,580.00 | $ 141,556.00 | $ 167,136.00 | |
2016 | CLIN NURSE 2 | |||||
$ 108,953.00 | $ 6,090.00 | $ 25,548.00 | $ 25,203.00 | $ 140,591.00 | $ 165,794.00 | |
2017 | CLIN NURSE 2 | |||||
$ 115,988.00 | $ 2,553.00 | $ 26,951.00 | $ 26,720.00 | $ 145,492.00 | $ 172,212.00 | |
2018 | CLIN NURSE 2 | |||||
$ 109,568.00 | $ 5,682.00 | $ 27,573.00 | $ 25,970.00 | $ 142,823.00 | $ 168,793.00 | |
2019 | Clin Nurse 2 | |||||
$ 122,029.00 | $ 3,441.00 | $ 27,290.00 | $ 28,241.00 | $ 152,760.00 | $ 181,001.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Cno Med Ctr |
Stdt Activities Appt Official |
Ehs Supv 1 |
Real Estate Mgr 2 |
Auto Tchn Ast |
Audit Mgr 4 |
Veterinarian 2 |
Stdt 3 Non Uc |
Chf Campus Counsel |
Publ Equity Mgr 3 |