Salary record for Kristen Leigh Ames | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2016 | CLIN NURSE 2 | |||||
$ 18,422.00 | $ 124.00 | $ 182.00 | $ 7,556.00 | $ 18,728.00 | $ 26,284.00 | |
2017 | CLIN NURSE 2 | |||||
$ 83,820.00 | $ 3,866.00 | $ 2,606.00 | $ 34,457.00 | $ 90,292.00 | $ 124,749.00 | |
2018 | CLIN NURSE 2 | |||||
$ 87,782.00 | $ 3,565.00 | $ 8,863.00 | $ 32,085.00 | $ 100,210.00 | $ 132,295.00 | |
2019 | Clin Nurse 2 | |||||
$ 98,930.00 | $ 3,816.00 | $ 4,141.00 | $ 33,724.00 | $ 106,887.00 | $ 140,611.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Leave Of Absence Spec 4 Gf |
Nurse Anesthetist Mgr 1 |
Evp Coo |
Educator 3 Bya |
Profl Engr 4 |
Cytogenetic Tchno 1 |
It Architect Mgr 3 |
Progr Anl 2 |
Transplant Mgr 1 |
Remd Tut I-Gship |