Salary record for KRISTEN LYNN BESSOM | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | CLIN NURSE 2 | |||||
$ 70,097.00 | $ 1,129.00 | $ 3,648.00 | $ 22,588.00 | $ 74,874.00 | $ 97,462.00 | |
2015 | CLIN NURSE 2 | |||||
$ 69,258.00 | $ 1,091.00 | $ 3,121.00 | $ 23,997.00 | $ 73,470.00 | $ 97,467.00 | |
2016 | CLIN NURSE 2 | |||||
$ 79,009.00 | $ 1,005.00 | $ 2,307.00 | $ 25,502.00 | $ 82,321.00 | $ 107,823.00 | |
2017 | CLIN NURSE 2 | |||||
$ 88,674.00 | $ 1,102.00 | $ 1,999.00 | $ 27,298.00 | $ 91,775.00 | $ 119,073.00 | |
2018 | CLIN NURSE 2 | |||||
$ 88,596.00 | $ 2,460.00 | $ 1,907.00 | $ 32,920.00 | $ 92,963.00 | $ 125,883.00 | |
2019 | Clin Nurse 2 | |||||
$ 101,022.00 | $ 1,723.00 | $ 1,275.00 | $ 38,152.00 | $ 104,020.00 | $ 142,172.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Contract Adm 4 |
Field Rsch Mgr 1 |
Lifeguard |
Home Health Supv 2 |
Plng Spec 5 |
Alumni External Rel Spec 4 |
Asst Librarian-Potntl Career |
Admin Mgr 3 |
Mri Tchno Sr |
Dentist Sr |