Salary record for KRISTI L KUNCE | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | CLIN NURSE 2 | |||||
$ 106,543.00 | $ 5,833.00 | $ 8,187.00 | $ 33,413.00 | $ 120,563.00 | $ 153,976.00 | |
2015 | CLIN NURSE 2 | |||||
$ 107,301.00 | $ 6,902.00 | $ 7,699.00 | $ 35,026.00 | $ 121,902.00 | $ 156,928.00 | |
2016 | CLIN NURSE 2 | |||||
$ 119,042.00 | $ 10,648.00 | $ 8,154.00 | $ 36,657.00 | $ 137,844.00 | $ 174,501.00 | |
2017 | CLIN NURSE 2 | |||||
$ 127,785.00 | $ 6,382.00 | $ 8,325.00 | $ 38,616.00 | $ 142,492.00 | $ 181,108.00 | |
2018 | CLIN NURSE 2 | |||||
$ 109,454.00 | $ 5,351.00 | $ 6,532.00 | $ 38,351.00 | $ 121,337.00 | $ 159,688.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Scrty Tchn |
Asc Physcn |
Enterprise Risk Mgt Anl 2 |
Pat Care Ast |
Dietitian Pd |
Financial Anl 3 Gf |
Labor Rel Mgr 3 |
Publications Prod Mgr 1 |
Digital Comm Supv 2 |
Linen Svc Head Worker |