Salary record for Kristin Ashton | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2022 | User Exp Designer 3 | |||||
$ 87,771.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 87,771.00 | $ 87,771.00 | |
2022 | User Exp Designer 3 | |||||
$ 6,273.00 | $ 0.00 | $ 0.00 | $ 21,528.00 | $ 6,273.00 | $ 27,801.00 | |
There is more that one name listed for the same year. It may or may not be the same person | ||||||
2023 | User Exp Designer 3 | |||||
$ 91,317.00 | $ 0.00 | $ 0.00 | $ 22,140.00 | $ 91,317.00 | $ 113,457.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Sprinkler Fitter |
Lab Mechn Prn |
Health Sciences Adm 3 |
Coord Pub Prog Non Rep |
Strat Sourcing Mgr 2 |
Health Sciences Adm 1 |
Publications Prod Spec 2 |
Mgd Care Mgr 2 |
Dir Asc |
Recr Ther 2 Ex |