Salary record for Kristin Ashton | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2022 | User Exp Designer 3 | |||||
$ 87,771.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 87,771.00 | $ 87,771.00 | |
2022 | User Exp Designer 3 | |||||
$ 6,273.00 | $ 0.00 | $ 0.00 | $ 21,528.00 | $ 6,273.00 | $ 27,801.00 | |
There is more that one name listed for the same year. It may or may not be the same person | ||||||
2023 | User Exp Designer 3 | |||||
$ 91,317.00 | $ 0.00 | $ 0.00 | $ 22,140.00 | $ 91,317.00 | $ 113,457.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Ctrl Sterile Supv 1 |
Ath Trainer 3 |
Beh Health Psychiatric Mgr 4 |
Admin Stipend |
Hosp Lab Tchn 1 |
Mason |
Info Sys Mgr 3 |
Registrar Spec 4 |
Asc Vp Syswide Controller |
Farm Maint Worker |