Salary record for Kristina Cholakyan | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2019 | Clin Nurse 2 | |||||
$ 48,855.00 | $ 77.00 | $ 6,805.00 | $ 12,910.00 | $ 55,737.00 | $ 68,647.00 | |
2020 | Clin Nurse 2 | |||||
$ 49,563.00 | $ 0.00 | $ 2,451.00 | $ 13,475.00 | $ 52,014.00 | $ 65,489.00 | |
2022 | Clin Nurse 2 | |||||
$ 0.00 | $ 563.00 | $ 4,038.00 | $ 1,958.00 | $ 4,601.00 | $ 6,559.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Carpenter Appr |
Const Insp Asc |
Bus Sys Anl 4 |
Educ Tchl Mgr 2 |
Med Ast 2 Pd |
Hosp Lab Tchn 4 Supv Ex |
Ethics And Cmplnc Mgr 2 |
Bus Sys Anl 3 |
Stdt Health Physcn 5 |
Adj Prof-Ay-B/E/E |