Salary record for Kristina M Ewen | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2017 | ADMISSIONS EVALUATOR 3 | |||||
$ 297.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 297.00 | $ 297.00 | |
2018 | ADMISSIONS EVALUATOR 3 | |||||
$ 2,327.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 2,327.00 | $ 2,327.00 | |
2019 | Admissions Evaluator 3 | |||||
$ 1,719.00 | $ 0.00 | $ 765.00 | $ 0.00 | $ 2,484.00 | $ 2,484.00 | |
2020 | Admissions Evaluator 3 | |||||
$ 0.00 | $ 0.00 | $ 2,005.00 | $ 0.00 | $ 2,005.00 | $ 2,005.00 | |
2021 | Admissions Evaluator 3 | |||||
$ 0.00 | $ 0.00 | $ 4,191.00 | $ 0.00 | $ 4,191.00 | $ 4,191.00 | |
2022 | Admissions Evaluator 3 | |||||
$ 0.00 | $ 0.00 | $ 6,554.00 | $ 0.00 | $ 6,554.00 | $ 6,554.00 | |
2023 | Admissions Evaluator 3 | |||||
$ 0.00 | $ 0.00 | $ 5,893.00 | $ 0.00 | $ 5,893.00 | $ 5,893.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Procurement Anl 1 |
Assoc In__-Ay- 1/9 -Non-Gship |
Assoc Prof-Fy-B/E/E |
Coder Pd |
Cogen Opr |
Auto Equip Opr Sr |
Dev Tchn 4 |
Asc Vp Cpo |
Assoc Agron Aes |
Accounting Mgr 3 |