Salary record for Kristina T Cosico | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2015 | CLIN NURSE 2 | |||||
$ 62,276.00 | $ 906.00 | $ 7,320.00 | $ 16,292.00 | $ 70,502.00 | $ 86,794.00 | |
2016 | CLIN NURSE 2 | |||||
$ 39,762.00 | $ 3,535.00 | $ 5,354.00 | $ 20,026.00 | $ 48,651.00 | $ 68,677.00 | |
2017 | CLIN NURSE 2 | |||||
$ 65,919.00 | $ 4,449.00 | $ 4,562.00 | $ 19,730.00 | $ 74,930.00 | $ 94,660.00 | |
2017 | CLIN NURSE 2 | |||||
$ 33,602.00 | $ 3,109.00 | $ 4,625.00 | $ 11,386.00 | $ 41,336.00 | $ 52,722.00 | |
There is more that one name listed for the same year. It may or may not be the same person | ||||||
2018 | CLIN NURSE 2 | |||||
$ 101,695.00 | $ 5,022.00 | $ 7,438.00 | $ 30,030.00 | $ 114,155.00 | $ 144,185.00 | |
2019 | Clin Nurse 2 | |||||
$ 113,104.00 | $ 7,848.00 | $ 8,004.00 | $ 32,488.00 | $ 128,956.00 | $ 161,444.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Landscape Grounds Supv 1 |
Audit Profl 4 |
Progr Anl 2 Sod |
Sys Adm 3 |
Privacy And Cmplnc Hc Profl 2 |
Accountant |
Sports Med Ath Trainer 4 |
Bus Intel Supv 2 |
Lab Ast 3 |
Unclassified |