Salary record for Kristine Nava | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2022 | Admin Care Clin Partner Pd | |||||
$ 10,678.00 | $ 7.00 | $ 2,184.00 | $ 0.00 | $ 12,869.00 | $ 12,869.00 | |
2023 | Admin Care Clin Partner Pd | |||||
$ 21,034.00 | $ 7.00 | $ 4,164.00 | $ 0.00 | $ 25,205.00 | $ 25,205.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Occupational Ther 3 Ex |
Concierge Mgr 1 |
Contract Adm 4 |
Reimb Hc Anl 3 Gf |
Stdt Advisor Mgr 1 |
Editor Ast |
Writer Editor 3 |
Cmty Educ Mgr 1 |
User Exp Designer 3 |
Qlty Impv Hc Spec 2 |