Salary record for Kristine Nuqui | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2019 | Clin Nurse 2 | |||||
$ 79,145.00 | $ 2,222.00 | $ 646.00 | $ 18,781.00 | $ 82,013.00 | $ 100,794.00 | |
2020 | Clin Nurse 2 | |||||
$ 130,916.00 | $ 4,873.00 | $ 3,381.00 | $ 31,097.00 | $ 139,170.00 | $ 170,267.00 | |
2021 | Clin Nurse 2 | |||||
$ 137,022.00 | $ 9,244.00 | $ 5,475.00 | $ 33,590.00 | $ 151,741.00 | $ 185,331.00 | |
2022 | Clin Nurse 2 | |||||
$ 142,622.00 | $ 10,440.00 | $ 8,651.00 | $ 35,159.00 | $ 161,713.00 | $ 196,872.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Boat Opr Sr 1 Pd |
Physcn Network Dev Supv 2 |
Blank Ast 4 |
Vc Bus Admstn |
Hr Mgr 2 |
Ip Mgr 1 |
Divisional Dean |
Practice Crd 3 |
Fld Wk Supv-Fy |
Energy Mgr 2 |