Salary record for Kristofer J Copero | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2015 | CLIN NURSE 2 | |||||
$ 36,079.00 | $ 553.00 | $ 4,646.00 | $ 8,374.00 | $ 41,278.00 | $ 49,652.00 | |
2016 | CLIN NURSE 2 | |||||
$ 97,840.00 | $ 2,194.00 | $ 12,890.00 | $ 22,750.00 | $ 112,924.00 | $ 135,674.00 | |
2017 | CLIN NURSE 2 | |||||
$ 103,830.00 | $ 1,586.00 | $ 12,985.00 | $ 30,202.00 | $ 118,401.00 | $ 148,603.00 | |
2018 | CLIN NURSE 2 | |||||
$ 108,593.00 | $ 2,332.00 | $ 13,548.00 | $ 29,523.00 | $ 124,473.00 | $ 153,996.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Ambul Care Pat Supv 2 |
Mason |
Irrigation Mech |
Deaf Translator Interpreter |
Buyer |
Admitting Worker Prn Pd |
Anesthesia Tchn 2 Pd |
Ehs Mgr 2 |
Ehs Spec 5 |
Loan Svc Anl 2 |