Salary record for Kristy Tien Mach | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2016 | CLIN NURSE 1 | |||||
$ 29,879.00 | $ 1,341.00 | $ 3,611.00 | $ 7,468.00 | $ 34,831.00 | $ 42,299.00 | |
2017 | CLIN NURSE 2 | |||||
$ 105,915.00 | $ 7,012.00 | $ 13,249.00 | $ 23,432.00 | $ 126,176.00 | $ 149,608.00 | |
2018 | CLIN NURSE 2 | |||||
$ 108,786.00 | $ 10,714.00 | $ 12,519.00 | $ 23,052.00 | $ 132,019.00 | $ 155,071.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Procurement Anl 5 |
Sound Tchn |
Instructional Designer 4 Gf |
Administrative Analyst |
Med Ofc Svc Crd 2 |
Ath Trainer 4 |
Energy Mgr 2 |
Digital Comm Spec 3 |
Reimb Hc Anl 1 |
Ops Room Ast Ld 3 |