Salary record for Krosby Lynn Myers | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2017 | CLIN NURSE 2 | |||||
$ 67,656.00 | $ 3,181.00 | $ 1,764.00 | $ 29,718.00 | $ 72,601.00 | $ 102,319.00 | |
2018 | CLIN NURSE 2 | |||||
$ 73,297.00 | $ 925.00 | $ 5,860.00 | $ 34,517.00 | $ 80,082.00 | $ 114,599.00 | |
2019 | Clin Nurse 2 | |||||
$ 42,269.00 | $ 669.00 | $ 1,315.00 | $ 37,987.00 | $ 44,253.00 | $ 82,240.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Clin Doc Spec 3 |
Language Ast |
Rsch Adm 1 Cx |
Child Dev Ctr Ast |
Paralegal 1 |
Scene Tchn Sr Pd |
Compensation Supv 2 |
Health Info Mgt Mgr 1 |
Nurse Anesthetist Supv 2 |
Labor Rel Mgr 4 |